"The Best Weekend of My Life."
— Anonymous partier
See the statistics for Reunions '99
Who's the #1 partier of Reunions '99?
by Steffen
| Aggregate # of Hours Partied | 42 |
| Avg. Crash Time | 5:35 AM |
| Latest Crash Time | 7:15 AM |
| Late-late night Wa Runs | 2 |
| Number of Naps | 0 |
| Number of Substantive Rallies | 3 |
| Games of Robopound Played | 7 |
| Games of Speed Quarters Played | 1 |
| Hours of Beer Friz Played | 4–5 hrs |
| # of Hours Danced | 8–9 hrs |
| # of Times Crowd Surfed | 1 |
| # of Crowd Surf Initiations | 3 |
| # of Beers Shot-gunned | 4 |
| # of Beers Chugged | at least 20 |
| # of Boots | 1 (100% beer) |
| # of Beers Funneled | 0 |
| # of Times in the Fountain | 2 |
| # of Takedowns in Fountain Battle Royale | 27 |
| # of Times Taken Down | 26 |
| # of Sawhorses Placed in Middle of P-rade Street at 5:30AM | 4 |
| # of Bruises of Mysterious Origin on Right Tricep | 2 |
| # of Weekends In My Life So Far Better than Reunions '99 | 0 |
Monday, May 24, 1999
Tuesday, May 25, 1999
Friday, May 28, 1999
Saturday, May 29, 1999
Sunday, May 30, 1999
Monday, May 31, 1999